![](images/inner-products/lined-pipe-and-fittings/y-type-strainer/y-type-strainer-features.webp)
Valve Features
![](images/inner-products/lined-pipe-and-fittings/y-type-strainer/y-type-strainer-features.webp)
Product Design & Tests Performed
DESIGN PARAMETERS | STANDARD |
---|---|
Design Standard Shell Design Face To Face Dimensions Flange Connection Rating Testing Standard Connection | MANUFACTURER'S STANDARD ANSI B 16.34 MFR'S STANDARD ANSI B 16.5 150# / DIN PN 10 BS EN 12266-1 FLANGED, RF |
TESTS PERFORMED | EN 12266-1 |
---|---|
Sizes High Pressure Shell Test Hydro | 1" - 8" 150 PSI |
SPARK TEST | KVDC |
---|---|
Testing Done At | 20 KVDC |
MATERIAl | OPTIONS AVAILABLE |
---|---|
Castings | ASTM A 216 GR. WCB, ASTM A 351 GR. CF8 / CF8M, HASTELLOY C 276 / INCONEL |
Lining Materials | PFA/FEP/ETFE/PVDF/PPH |
Part List
Part No. | Description | Material of Construction | Qty |
---|---|---|---|
1 | Shell | ASTM A 216 GR.WCB + PFA LINED LINNING THK. MIN. 3MM | 1 |
2 | Seat | INTEGRAL-PFA | 1 |
3 | Outer Tube | PTFE | 1 |
4 | Filter Web | ETFE 40 MESH | 1 |
5 | Inner Tube | PTFE | 1 |
6 | Shell Cover | CS + PFA LINED | 4/8 |
7 | Fasteners | ASTM A 193 GR B7 / 2H | 1 |
8 | Locking Pin | PTFE | 1 |
Dimension Table
Size (NB) | L±5 | d | D1 ±0.04 | D ±0.04 | H ±0.20 | T ±0.20 / -0.00 | K ±0.06 | n | ø | CLEARANCE C | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | ||
0.75" | 7.48 | 190 | 0.51 | 13 | 1.69 | 43 | 3.86 | 98 | 5.11 | 130 | 0.63 | 16 | 2.75 | 70 | 4 | 5/8 | 16 | 7.87 | 200 |
1" | 7.48 | 190 | 0.98 | 25 | 2.01 | 51 | 4.25 | 108 | 5.11 | 130 | 0.67 | 17 | 3.11 | 79 | 4 | 5/8 | 16 | 7.87 | 200 |
1.5" | 10.43 | 265 | 1.5 | 38 | 2.87 | 73 | 5 | 127 | 9.44 | 240 | 0.75 | 17 | 3.86 | 98 | 4 | 5/8 | 16 | 7.87 | 200 |
2" | 11.18 | 284 | 1.97 | 50 | 3.62 | 92 | 5.98 | 152 | 9.44 | 240 | 0.75 | 19 | 4.76 | 121 | 4 | 3/4 | 19 | 7.87 | 200 |
2.5" | 12.6 | 320 | 2.56 | 65 | 4.13 | 105 | 7 | 178 | 9.44 | 240 | 0.87 | 22 | 5.51 | 140 | 4 | 3/4 | 19 | 7.87 | 200 |
3" | 13.78 | 350 | 2.95 | 75 | 5 | 127 | 7.5 | 191 | 9.84 | 250 | 0.9 | 23 | 5.98 | 152 | 4 | 3/4 | 19 | 7.87 | 200 |
4" | 16.34 | 415 | 3.94 | 100 | 6.18 | 157 | 9.05 | 230 | 12.2 | 310 | 0.9 | 23 | 7.52 | 191 | 8 | 3/4 | 19 | 11.81 | 300 |
6" | 20.47 | 520 | 5.9 | 150 | 8.5 | 216 | 11.02 | 280 | 15.27 | 388 | 0.98 | 25 | 9.49 | 241 | 8 | 7/8 | 22 | 11.81 | 300 |
8" | 23.82 | 605 | 7.87 | 200 | 10.62 | 270 | 13.5 | 343 | 23.03 | 585 | 1.1 | 28 | 11.73 | 298 | 8 | 7/8 | 22 | 13.78 | 350 |
-
A. PRESSURE - TEMPERATURE GRAPH
HOW TO READ
Material Description CODE Valve Type Y TYPE STRAINER YSTR Casting ASTM A216 GR WCB C1 Trim PTFE T7 Lining Material PFA L1 Seat INTEGRAL PFA XX Fastener STEEL PLATED F1 Operation SELF OPERATING S Locking Arrangement NOT APPLICABLE X Size 2" 2 VALVE CODE USED
VALVE TYPE CODE Globe Valve GLBV Ball Check Valve BCKV Swing Check Valve SCKV Sight Glass - Tubular/Full View SGFV Sight Glass - Double Window SGDW Sampling Valve - Flanged SMVF Sampling Valve- Sandwich SMVS Y Type Strainer YSTR TRIM INSERTS CODE ASTM A216 Gr WCB T1 ASTM A351 CF8 (SS 304) T2 ASTM A351 CF8M (SS316) T3 Alloy 20 T4 Duplex T5 Super Duplex T6 PTFE T7 PTFE + PVDF + EPDM T8 AISI410 T9 EPDM TE HASTELLOY C HC CASTING CODE ASTM A216 Gr WCB C1 ASTM A351 CF8 (SS 304) C2 ASTM A351 CF8M (SS316) C3 Alloy 20 C4 Duplex C5 Super Duplex C6 Hastelloy C C7 Glass GL LOCKING ARRANGMENT CODE YES Y NO N NOT APPLICABLE X VALVE CODE USED
SEAT CODE PTFE PT PTFE WITH SILICON PAD PS PTFE WITH VITON PAD PV TFM WITH SILICON PAD TS TFM WITH VITON PAD TV NOT APPLICABLE XX FASTENERS CODE STEEL PLATED F1 SS304 F2 SS316 F3 High Tensile F4 ASTM A193 GR B7 F5 BRASS F6 LINING MATERIAL CODE PFA L1 FEP L2 PVDF L3 ETFE L4 ECTFE L5 PPH L6 Antistatic PFA L7 OPERATION CODE LEVER L GEAR G BARE STEM B HAND WHEEL H SELF OPERATING S SIZE 0.5" 0.75" 1" 1.5" 2" 2.5" 3" 4" 5" 6" 8" 10" 12" 14" 16" 18" 20" 24" CODE 0H 75 01 1H 02 2H 03 04 05 06 08 10 12 14 16 18 20 24 -
B. VALVE NET WEIGHT
Size ‘Y’ TYPE STRAINER VALVE KGS LBS 0.5 - - 0.75 5.2 11.5 1 5.7 12.6 1.5 9.5 21 2 12.5 27.5 2.5 29 63.8 3 31.4 69.1 4 44 96.8 6 90 198