Material
Property | Specification(ASTM) | Unit | Material | ||||||
---|---|---|---|---|---|---|---|---|---|
Normal Grade PP | Isotactic PP | PFA | FEP | ETFE | PVDF | ||||
General | Continuous service temperature | Maximum | °C | 260 | 200 | 150 | 150 | ||
° F | 500 | 392 | 302 | 302 | |||||
Chemical resistance | - | Excellent | Excellent | Excellent | Good | ||||
Specific gravity | D 792 | - | 2.15 | 2.15 | 1.73 | 1.78 | |||
Electrical | Dielectric constant | D 150 at 103 Hz | - | 2.1 | 2.1 | 2.6 | 7.2 | ||
D 150 at 106 Hz | - | 2.1 | 2.1 | 2.6 | 8.5 | ||||
Dielectric dissipation factor | D 150 at 103 Hz | - | 0.0002 | 0.0001 | 0.0008 | 0.030 | |||
D 150 at 106 Hz | - | 0.0003 | 0.0008 | 0.005 | 9 x 10-2 | ||||
Dielectric strength (short term) 10 mils film | D 149 | Volt/mil | 2 000 | 2 000 | 2 000 | 1 600 | |||
Volume resistivity | D 257 | Ohm•cm | >1018 | >1018 | >1016 | >1014 | |||
Environmental | Water absorption | D 570 | % | < 0.03 | < 0.01 | < 0.03 | < 0.04 | ||
Weather resistance | - | - | Excellent | Excellent | Excellent | Excellent | |||
Oxygene index | D 2863 | % | > 95 | > 95 | > 30 | 44 | |||
Flammability | UL 94 | - | V-0 | V-0 | V-0 | V-0 | |||
Mechanical | Tensile strength | D 1708, D 638 | psi | 4 000 | 3 500 | 6 500 | 5 000 | ||
Elongation | D 1708, D 638 | % | 300 | 300 | 200 | 150 | |||
Compressive strength | D 695 | psi | 2 200 | 2 200 | 7 000 | 11 600 | |||
Impact strength | D 256 at +23°C | Ft-Lb/in | No Break | No Break | No Break | 3-6 | |||
Flexural Modulus | D 790 at +23°C | psi | 100 000 | 95 000 | 200 000 | 250 000 | |||
Tensile Modulus | D 638 | psi | 40 000 | 50 000 | 120 000 | 200 000 | |||
Hardness | D 2240 | - | D-60 | D-55 | D-75 | D-78 | |||
Thermal | Melting point | ° C | 305 | 270 | 260° C | 160 | |||
° F | 581 | 518 | 500° F | 320 | |||||
Thermal conductivity | C-177 | BTU/hr/ft 2/°F. in | 1.3 | 1.4 | 1.6 | 1.3 | |||
Deflection temperature 66 psi 264 psi | D 648 | ° C | 74
48 |
59
57 |
104
71 |
113 | |||
Deflection temperature 66 psi 264 psi | D 648 | ° F | 166
118 |
138
134 |
220
160 |
235 |