Valve Features
Material Specification
NO. | DESCRIPTION | QTY. | MATERIAL |
---|---|---|---|
1 | BODY | 2 | CS/SS + PPH / PVDF / PFA / FEP LINED LINING THICKNESS : 3MM |
2 | BALL | 1 | CS/SS + PPH / PVDF / PFA / FEP LINED |
3 | STEM | 1 | CS/SS + PPH / PVDF / FEP / PFA LINED INTEGRAL PART OF BALL |
4 | GLAND COVER BOLD | 1 | H T/SS |
5 | GLAND SEAL | 1 | PTFE |
6 | SEAT | 2 | PTFE |
7 | FASTENERS | - | SS-304 / STEEL PLATED |
8 | GLAND COVER | 1 | CS/SS EPOXY PAINTED |
9 | PNEUMATIC ACTUATOR | 1 | ALUMINIUM ALLOY |
10 | SOLENOID VALVE | 1 | STANDARD |
11 | LIMIT SWITCH | 2 | STANDARD |
12 | POSITION INDICATOR | 1 | STANDARD |
13 | AIR FILTER REGULATOR | 1 | STANDARD |
14 | MANUAL OVERRIDE | 1 | CAT IRON |
Dimension Table
Size (NB) | L±3 | OD | T | A | B | I |
---|---|---|---|---|---|---|
15 MM | 108 | 89 | 14 | Dimensions may vary as per actuator make & models & will be provided with offer drawing as per customer requirement. | ||
20 MM | 118 | 98 | 14 | |||
25 MM | 127 | 108 | 17 | |||
40 MM | 165 | 127 | 17 | |||
50 MM | 178 | 152 | 19 | |||
80 MM | 203 | 191 | 23 | |||
100 MM | 229 | 229 | 23 | |||
150 MM | 267 | 280 | 25 |
Notes:
Design | : | BS 5351 - Short Pattern |
Face To Face Dimension | : | ANSI B 16.10 |
Range Connection | : | ANSI B 16.5; 150 RF |
Test Standard | : | ISO 9393-2/API 598/ |
BS EN 12266-1:2003 |
PTFE | : | ASTM D 1457 |
PVDF | : | ASTM D 3222 |
PFA | : | ASTM D 3418 |
FEP | : | ASTM D 2116 |
CS | : | ASTM A 216 GR. WCB |
SS | : | ASTM A 351 CF B/ ASTM A 351 CFB M |