Valve Features
Material Specification
No. | Description | Qty. | Material |
---|---|---|---|
1 | BODY | 1 | CS/SS + PPH / PVDF / FEP / PFA LINED LINING THICKNESS : 3MM |
2 | BONNET | 1 | GRADED CAST IRON |
3 | SLEEVE & SPINDLE | 1 | SS-304 / SS-410 |
4 | COMPRESSOR | 1 | ASTM A 216 GR WCB |
5 | DIAPHRAGM | 1 | PTFE |
6 | RUBBER PAD | 1 | EPDM |
7 | FASTENERS | - | SS-304 / STEEL PLATED |
8 | PNEUMATIC ACTUATOR | 1 | CAST IRON EPOXY PAINTED |
9 | HAND WHEEL ASSEMBLY | 1 | CAST IRON EPOXY PAINTED |
10 | LIMIT SWITCH | 2 | STANDARD |
11 | POSITION INDICATOR | 1 | BRASS/SS |
12 | INDICATOR SCALE | 1 | SS |
13 | SOLENOID VALVE | 1 | STANDARD |
14 | AIR TUBING | 1 | STEEL / SS |
Dimension Table
Size (NB) | L±3 | OD | T | h1 | H | A | L1 |
---|---|---|---|---|---|---|---|
20 MM | 133 | 108 | 15 | 70 | Dimensions may vary as per actuator make & models & will be provided with offer drawing as per customer requirement. | ||
25 MM | 133 | 108 | 15 | 70 | |||
40 MM | 166 | 127 | 17 | 90 | |||
50 MM | 196 | 152 | 20 | 130 | |||
65 MM | 222 | 178 | 22 | 140 | |||
80 MM | 260 | 191 | 23 | 180 | |||
100 MM | 311 | 230 | 23 | 230 | |||
150 MM | 412 | 280 | 25 | 380 |
Notes:
Design | : | EN 1337 : 2002 BS 5156 |
Face To Face Dimension | : | EN-558-1 Series 7&1 |
PTFE | : | ASTM D 1457 |
PVDF | : | ASTM D 3222 |
PFA | : | ASTM D 3418 |
FEP | : | ASTM D 2116 |
CS | : | ASTM A 216 GR. WCB |
SS | : | ASTM A 351 CF B/ ASTM A 351 CFB M |