Valve Features
Material Specification
NO.
|
DESCRIPTION | QTY. | MATERIAL |
---|---|---|---|
1 | BODY | 1 | PP / ISO.PP / PPH / PVDF / ETFE |
2 | END PIECE | 2 | PP / ISO.PP / PPH / PVDF / ETFE |
3 | SPINDLE | 1 | EN-8 INSERTED PP / ISO.PP / PPH / PVDF / ETFE LINED |
4 | ACTUATOR | 1 | SEE NOTE 2 |
5 | BALL | 1 | PP / ISO.PP / PPH / PVDF / ETFE |
6 | FLANGE SEAL | 2 | EPDM / VITON / PTFE / NEOPRENE |
7 | SPINDLE SEAL | 2 | EPDM / VITON / PTFE / NEOPRENE |
8 | SEAT | 2 | PTFE |
9 | FASTENERS | - | MS GALVANISED / SS-304 / SS-316 |
10 | ACT. MOUNTING BRACKET | 2 | MS EPOXY COATED |
11 | COUPLER | 1 | MS EPOXY COATED |
12 | ACT. MOUNTING BOLT | 4 | MS GALVANISED / SS-304 / SS-316 |
13 | SOLENOID VALVE | 1 | SEE NOTE 3 |
14 | POSITION INDICATOR | 1 | - |
Dimension Table
Size (NB) | L±3 | OD | H | A | B | T |
---|---|---|---|---|---|---|
15 MM | 132 | 95 | 200 | 197 | 80 | 17 |
20 MM | 138 | 114 | 210 | 197 | 80 | 17 |
25 MM | 158 | 120 | 220 | 197 | 80 | 17 |
40 MM | 182 | 140 | 240 | 210 | 96 | 17 |
50 MM | 212 | 165 | 380 | 260 | 122 | 19 |
65 MM | 238 | 180 | 400 | 260 | 122 | 23 |
80 MM | 255 | 203 | 410 | 260 | 122 | 23 |
100 MM | 298 | 230 | 440 | 260 | 122 | 23 |
150 MM | 412 | 305 | 520 | 347 | 174 | 30 |