Valve Features

Material Specification

NO.

DESCRIPTION

QTY.

MATERIAL

1

BODY

1

PP / ISO.PP / PPH / PVDF / UPVC / CPVC

2

SEAT

1

EPDM / VITON

3

DISC

1

PP / ISO.PP / PPH / PVDF / UPVC / CPVC

4

DISC 'O' RING

 

EPDM / VITON

5

DISC 'O' RING

1

EPDM / VITON

6

STEM

1

SS-410 / SS-304

7

STEM 'O' RING

2

EPDM / VITON

8

PNE. ACTUATOR

2

CAST ALUMINIUM - ANODISED

9

MOUNTING BRACKET

1

MS EPOXY PAINTED

10

COUPLER

1

MS EPOXY PAINTED

11

POSITION INDICATOR

1

 

12 FASTENERS 1

SS-304

Dimension Table

Size (NB) D1 D2 D3 Øe n L L1 H1 H2
50 MM 51 121 160 19 04 35 42 83 102
65 MM 65 140 182 19 04 30 42 91 108
80 MM 80 152 200 19 04 37 46 100 118
100 MM 100 191 229 18 08 46 54 115 132
125 MM 130 216 250 22 08 57 66 127 160
150 MM 150 241 280 22 08 59 74 140 170
200 MM 200 298 338 22 08 76 88 169 210
250 MM 255 362 396 25 12 96 111 198 233
300 MM 312 432 478 25 12 116 132 239 289
350 MM 358 476 514 28 12 116 132 257 305
400 MM 398 540 594 28 16 153 169 297 353
450 MM 451 578 634 32 16 166 181 317 365
500 MM 500 635 704 32 20 171 190 352 405
600 MM 600 749 805 35 20 191 209 403 460

CORPORATE OFFICE

FACTORY

THANE

Top