PRODUCT FEATURES AND OPTIONS AVAILABLE
product design and tests performed
DESIGN PARAMETERS | STANDARD |
---|---|
DESIGN STD | BS EN 17292 |
SHELL DESIGN | ANSI B 16.34 |
FACE TO FACE DIM. | ANSI B 16.1 |
FLANGE CONNECTION RATING | ANSI B 16.5, 150# / DIN PN 10 / JIS |
TESTING STANDARD | API 598 / BS EN 12266-1 |
CONNECTION | FLANGED, RF |
TEST PERFORMED | API 598 | API 598 |
---|---|---|
SIZES | 0.5" TO 4" | 6" TO 12" |
HIGH PR. SHELL TEST HYDRO | 420 PSI | 225 PSI |
HIGH PR. SEAT TEST HYDRO | 270 PSI | 165 PSI |
LOW PR. SEAT PNEUMATIC | 105 PSI | 75 PSI |
SPARK TEST | KVDC |
---|---|
SPARK TEST | 20 KDVC |
Weight Chart / valve
SIZE | WT. IN KGS CENTRE SPLIT FULL PORT | WT. IN LBS CENTRE SPLIT FULL PORT | WT. IN KGS SIDE SPLIT FULL PORT (ANSI) |
WT. IN LBS SIDE SPLIT FULL PORT (ANSI) |
WT. IN KGS SIDE SPLIT FULL PORT (DIN) |
WT. IN LBS SIDE SPLIT FULL PORT (DIN) |
WT. IN KGS SIDE SPLIT REDUCED PORT | WT. IN LBS SIDE SPLIT REDUCED PORT |
---|---|---|---|---|---|---|---|---|
0.5" | 3 | 7 | 3.00 | 7 | 3.00 | 7 | - | - |
0.75" | 3.8 | 8.5 | 3.95 | 9 | 3.95 | 9 | - | - |
1" | 4.5 | 10 | 4.50 | 10 | 4.90 | 11 | 4.2 | 9.25 |
1.5" | 7.5 | 16.5 | 7.60 | 17 | 9.35 | 21 | 7.4 | 16 |
2" | 12.2 | 27 | 10.40 | 23 | 11.95 | 26 | 11 | 24 |
2.5" | 15 | 33 | 15.00 | 33 | 19.00 | 42 | - | - |
3" | 21 | 46 | 20.00 | 44 | 23.45 | 52 | 19.5 | 43 |
4" | 33 | 73 | 33.00 | 73 | 36.75 | 81 | 28 | 62 |
6" | 65 | 143 | 60.00 | 132 | 70 | 154 | - | - |
8" | 135 | 297 | - | - | - | - | - | - |
10" | 206 | 453 | - | - | - | - | - | - |
12" | 322 | 708 | - | - | - | - | - | - |
BREAK TORQUE VALUES
SIZE | Cv FULL PORT | Cv RED. PORT | TORQUE NM FULL PORT | TORQUE NM REDUCED PORT | TORQUE INCH-LBS FULL PORT | TORQUE INCH-LBS REDUCED PORT |
---|---|---|---|---|---|---|
0.5" | 09 | - | 15 | - | 133 | - |
0.75" | 20 | - | 20 | - | 177 | - |
1" | 34 | 20 | 20 | 10 | 177 | 88 |
1.5" | 79 | 34 | 25 | 18 | 222 | 159 |
2 | 136 | 87 | 35 | 22 | 310 | 195 |
3 | 305 | 229 | 50 | 35 | 443 | 310 |
4 | 542 | 313 | 90 | 50 | 794 | 443 |
6 | 1170 | - | 220 | - | 1947 | - |
8 | 2169 | - | 330 | - | 2921 | - |
10 | 3384 | - | 380 | - | 3363 | - |
12 | 4873 | - | 500 | - | 4425 | - |
PRESSURE - TEMPERATURE GRAPH
How to read code
CODE | BVFPCIT3LIFSLY02 | |
---|---|---|
VALVE TYPE | BALL VALVE FULL PORT | BVFP |
BODY CASTING | ASTM A 216 GR.WCB | C1 |
TRIM INSERT | ASTM A 351 GR.CF8M | T3 |
LINING MATERIAL | PFA | L1 |
FASTNERS | ASTM A193 GR.B7 | F5 |
OPERATION | LEVER | L |
LOCKING ARRANGEMENT | PROVIDED | Y |
VALVE SIZE | 2" | 2 |
valve code used
TYPE OF VALVE | CODE |
---|---|
FULL PORT SIDE SPLIT BALL VALVE | BVFP |
FULL PORT CENTRE SPLIT BALL VALVE | BVFP |
REDUCED PORT SIDE SPLIT BALL VALVE | BVRP |
BODY CASTING | CODE |
---|---|
ASTM A 216 GR. WCB | C1 |
ASTM A 351 GR. CF 8 | C2 |
ASTM A 351 GR. CF8M | C3 |
LINING MATERIAL | CODE |
---|---|
PFA | L1 |
FEP | L2 |
PVDF | L3 |
ETFE | L4 |
PPH | L6 |
ANTISTATIC PFA | L7 |
valve code used
TRIM INSERTS | CODE |
---|---|
ASTMA A 351 GR. CF8 | T2 |
ASTM A 351 GR. CF8M | T3 |
ASTM A 890 GR. 4A(CD3MN) | T5 |
BODY BOLTS | CODE |
---|---|
SS 304 | F2 |
SS 316 | F3 |
HIGH TENSILE | F4 |
ASTM A 193 GR. B7 | F5 |
OPERATION | CODE |
---|---|
LEVER | L |
GEAR | G |
BARE STEM | B |
LOCKING | CODE |
---|---|
PROVIDED | Y |
NOT PROVIDED | N |
SIZE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5” | 0.75" | 1” | 1.5” | 2” | 2.5” | 3” | 4” | 6” | 8” | 10” | 12” |
CODE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OH | 75 | 01 | 1H | 02 | 2H | 03 | 04 | 06 | 08 | 10 | 12 |