Valve Features

Dimensional Table

Size L -ID(Ød) ØR/F (0B) F.OD(ØD) F.THIK (G) P.C.D (K) H - DIA (Øe) NH (n) LINING THK (S) F WPB ELBOW (SCH)
INCH MM INCH MM INCH MM INCH MM INCH MM INCH MM INCH MM INCH MM
0.079 ±2 0.079 ±2 0.06 ±1.6 0.059 ±1.5
1/2" 0.39 10 1.37 34.9 3.50 88.9 0.44 11.1 2.37 60.3 0.63 15.9 04 0.126 3.2 2.56 65 40
3/4" 0.59 15 1.68 42.7 3.87 98.4 0.50 12.7 2.75 69.8 0.63 15.9 04 0.126 3.2 2.95 75 40
1" 0.79 20 2.01 51 4.25 108 0.56 14.2 3.13 79.4 0.63 15.9 04 0.126 3.2 3.50 89 40
1.5" 1.34 34 2.87 73 5.00 127 0.69 17.5 3.87 98.4 0.63 15.9 04 0.126 3.2 4.02 102 40
2" 1.73 44 3.62 92 6.00 152.4 0.75 19 4.75 120.6 0.75 19 04 0.138 3.5 4.49 114 40
3" 2.76 70 5.00 127 7.50 190.5 0.94 23.8 6.00 152.4 0.75 19 04 0.157 4 5.51 140 40
4" 3.70 94 6.18 157 9.00 228.6 0.94 23.8 7.50 190.5 0.75 19 08 0.177 4.5 6.50 165 40
6" 5.67 144 8.50 216 11.00 279.4 1.00 25.4 9.50 241.3 0.87 22.2 08 0.217 5.5 7.99 203 40
8" 7.64 194 10.63 270 13.50 342.9 1.13 28.6 11.75 298.4 0.87 22.2 08 0.217 5.5 9.02 229 20
10" 9.72 247 12.76 324 16.00 406.4 1.19 30.2 14.25 362 1.00 25.4 12 0.256 6.5 10.98 279 20
12" 11.73 298 15.00 381 19.00 482.6 1.25 31.8 17.00 431.8 1.00 25.4 12 0.256 6.5 12.01 305 20
14" 12.83 326 16.26 413 21.00 533.4 1.37 34.9 18.75 476.3 1.13 28.6 12 0.256 6.5 14.02 356 20
16" 14.84 377 18.50 470 23.50 596.9 1.44 36.5 21.25 539.8 1.13 28.6 16 0.256 6.5 15.00 381 20
18" 16.85 428 21.00 533.4 25.00 635 1.56 39.7 22.75 577.9 1.25 31.8 16 0.256 6.5 16.50 419 20
20" 18.70 475 23.00 584.2 27.50 698.5 1.69 42.9 25.00 635 1.26 32 20 0.256 6.5 17.99 457 20

CORPORATE OFFICE

FACTORY

THANE

Top