PRODUCT FEATURES AND OPTIONS AVAILABLE
Size | TORQUE FOR PFA PLUGS OF UNP | TORQUE FOR TEFCOR/GTEFCOR /TFM & CERCOR PLUGS OF UNP | ||
---|---|---|---|---|
N-M | INCH - POUND | N-M | INCH - POUND | |
0.5" | 30 | 260 | - | - |
1" | 35 | 310 | - | - |
1.5" | 50 | 443 | 30 | 266 |
2" | 75 | 664 | 40 | 354 |
3" | 140 | 1239 | 50 | 443 |
4" | 235 | 2080 | 100 | 885 |
6" | 525 | 4646 | 238 | 2100 |
PRODUCT FEATURES AND OPTIONS AVAILABLE
BODY LINING OPTIONS | BODY AND PLUG CASTING OPTIONS |
---|---|
PFA | ASTM A 216 GR. WCB |
FEP | ASTM A 351 GR. CF8 |
PVDF | ASTM A 351 GR. CF8M |
ETFE | ASTM A 890 GR. 4A (CD3MN) |
ECTFE | HASTELLOY C 276 / C 22 |
PPH | MONEL |
PRODUCT DESIGN AND TESTS PERFORMED
DESIGN PARAMETERS | STANDARD |
---|---|
VALVE DESIGN | API 599 |
SHELL DESIGN | ANSI B 16.34 |
FACE TO FACE | ANSI B 16.10 |
FLANGE CONNECTION RATING | ANSI B 16.5,150# / DIN PN 10 / JIS |
TESTING STANDARD | BS EN 12266-1 |
CONNECTION | FLANGED, RF |
TESTS PERFORMED SIZES | BS EN 12266-1 | BS EN 12266-1 | ||
---|---|---|---|---|
0.5" TO 4" | 6" TO 8" | |||
HIGH PR. SHELL TEST HYDRO | 225 PSI | 15 KG/SQ.CM | 225 PSI | 15 KG/SQ.CM |
HIGH PR. SEAT TEST HYDRO | 165 PSI | 11 KG/SQ.CM | 165 PSI | 11 KG/SQ.CM |
LOW PR. SEAT TEST PNEUMATIC | 85 PSI | 6 KG/SQ.CM | 85 PSI | 6 KG/SQ.CM |
SPARK TEST | KVDC |
---|---|
SPARK TEST | 20 KDVC |
Weight / valve
SIZE | WEIGHT | |
---|---|---|
INCHES | KGS | LBS |
0.5" | 4.1 | 9 |
1" | 5.2 | 11.4 |
1.5" | 8 | 17.6 |
2" | 12.3 | 27 |
3" | 19.5 | 42.9 |
4" | 31 | 68.2 |
6" | 58 | 127.6 |
8" | 80 | 176 |
TORQUE & Cv VALUES
SIZE | TORQUE IN NM | TORQUE IN INCH-LBS | Cv | ||
---|---|---|---|---|---|
PFA PLUG | TEFCOR PLUG | PFA PLUG | TEFCOR PLUG | ||
0.5" | 25 | - | 221 | - | 15 |
1" | 35 | - | 310 | - | 41 |
1.5" | 50 | 30 | 443 | 266 | 91 |
2" | 75 | 40 | 664 | 354 | 169 |
3" | 140 | 50 | 1239 | 443 | 297 |
4" | 235 | 100 | 2080 | 885 | 539 |
6" | 525 | 238 | 4646 | 2100 | 1123 |
8" | 1300 | - | 11505 | - | 1591 |
PRESSURE - TEMPERATURE GRAPH
How to read
Material Description | CODE | |
---|---|---|
VALVE TYPE | PLUG VALVE | PLGV |
BODY CASTING | ASTM A 216 GR. WCB | C1 |
TRIM INSERT | DUPLEX | T5 |
BODY LINING | PFA | L1 |
PLUG LINING | TEFCOR | P3 |
SEAT | NO | XX |
FASTNERS | ASTM A 193 GR.B7 | F5 |
OPERATION | LEVER | L |
LOCKING | PROVIDED | Y |
SIZE | 2" | 2 |
code used
TYPE OF VALVE | CODE |
---|---|
PLUG VALVE | PLGV |
TYPE OF VALVE | CODE |
---|---|
ASTM A 216 GR. WCB | C1 |
ASTM A 351 GR. CF 8 | C2 |
ASTM A 351 GR. CF8M | C3 |
ALLOY | C4 |
ASTM A 890 GR. 4A ( CD3MN ) | C5 |
HASTELLOY C 276/22 | C6 |
TRIM INSTERTS | CODE |
---|---|
ALLOY 20 | T4 |
ASTM A 890 GR. 4A ( CD3MN ) | T5 |
SUPER DUPLEX | T6 |
HASTELLOY C 276/22 | TH |
FASTENERS | CODE |
---|---|
SS 304 | F2 |
SS 316 | F3 |
HIGH TENSILE | F4 |
ASTM A 193 GR. B7 | F5 |
OPERATION | CODE |
---|---|
LEVER | L |
GEAR | G |
BARE-STEM | B |
Code used
LOCKING | CODE |
---|---|
PROVIDED | Y |
NOT PROVIDED | N |
LINING MATERIAL | CODE |
---|---|
PFA | L1 |
FEP | L2 |
ANTISTATIC PFA | L7 |
PLUG LINING MAT. | CODE |
---|---|
PFA | P1 |
FEP | P2 |
TEFCOR | P3 |
GTEFCOR | P4 |
TFMCOR | P5 |
CERCOR | P6 |
ANTISTATIC PFA | P7 |
SEAT | CODE |
---|---|
NOT APPLICABLE | XX |
SIZE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5" | 1" | 1.5" | 2" | 3" | 4" | 6" | 8" |
CODE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OH | 1 | 1H | 2 | 3 | 4 | 6 | 8 |