Valve Features

SPECIFICATIONS:

  1. ALL DIMENSIONS ARE IN MM
  2. FOR OTHER DIMENSIONS PLEASE SEE 'LINED PIPE' PAGE
  3. MATERIAL OF CONSTRUCTION
  4. EQUAL TEE: EQUAL CROSS BODY (PIPE)
    ANSI B 46.10 ASTM A 216 Gr. WCB / ASTM A 106 Gr. B
  5. FLANGE : ANSI B. 16.5 ASA 150W IS 2002
  6. LINER :
    ASTM D 3418
    ASTM D 2116

Dimensional Table

NB NB1 F
20 15 35
25 20 35
25 15 35
32 25 35
32 20 35
40 32 35
40 20 35
50 40 35
50 32 35
50 25 35
50 20 35
65 50 35
65 40 35
65 20 35
80 65 45
80 50 45
80 40 45
80 25 45
100 80 45
100 65 45
100 50 45
100 40 45

Dimensional Table

NB NB1 F
100 25 45
125 100 45
125 80 45
125 50 45
150 125 54
150 100 54
150 80 54
200 150 54
200 125 54
200 100 54
200 80 54
200 50 54
250 200 54
250 150 54
250 100 54
250 80 54
300 250 54
300 200 54
300 100 54
350 300 60
350 200 60
350 100 60

CORPORATE OFFICE

FACTORY

THANE

Top