PRODUCT DESIGN AND TESTS PERFORMED
DESIGN PARAMETERS | STANDARD |
---|---|
Design Standard | MANUFACTURER'S STANDARD |
Shell Design | ANSI B 16.34 |
Face To Face Dimensions | MFR'S STANDRAD |
Flange Connection Rating | ANSI B 16.5 150# / DIN PN 10 |
Testing Standard | BS EN 12266-1 |
Connection | FLANGED, RF |
TESTS PERFORMED | EN 12266-1 | EN 12266-1 |
---|---|---|
Sizes | 1" - 2" | |
High Pressure Shell Test Hydro | 75 PSI |
SPARK TEST | KVDC |
---|---|
Testing Done At | 20 KVDC |
MATERIAL | OPTIONS AVAILABLE |
---|---|
Castings | ASTM A 216 GR. WCB, ASTM A 351 GR. CF8 / CF8M, HASTELLOY C 276 / INCONEL |
Lining Materials | PFA/FEP/ETFE/PVDF/PPH |
Valve Features
Part List
PART NO. | DESCRIPTION | MATERIAL OF CONSTRUCTION | QTY. |
---|---|---|---|
1 | Body | ASTM A 216 GR.WCB + PFA LINED | 1 |
2 | Material Port | PTFE | 1 |
3 | Chevron Packing | PTFE | 1 |
4 | Socket | PTFE | 1 |
5 | Lock Plate | SS 304 | 1 |
6 | Companion Flange | SS 304 | 1 |
7 | Fasteners | SS 304 | 3 |
8 | Spindle | PTFE | 1 |
Dimension Table
Size (NB) | A ±0.12 | D3 ±0.04 | T +0.12 / -0.00 | D1 ±0.02 | K ±0.06 | n | ø | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | ||
1" | 7.87 | 200 | 4.25 | 108 | 0.59 | 15 | 2 | 51 | 3.11 | 79 | 4 | 5/8 | 16 |
2" | 7.87 | 200 | 5.98 | 152 | 0.81 | 20.5 | 3.62 | 92 | 4.76 | 121 | 4 | 3/4 | 19 |
PRESSURE TEMPERATURE GRAPH DN25-DN50
HOW TO READ VALVE CODE
Code | SMVFC1PTL1XXF1LX01CODE | |
---|---|---|
Valve Type | SAMPLING VALVE FLANGED | SMVF |
Casting | ASTM A 216 GR. WCB | C1 |
Trim | PTFE | PT |
Lining Material | PFA | L1 |
Seat | INTGRAL PFA | XX |
Fastener | STEEL PLATED | F1 |
Operation | LEVER | L |
Locking Arrangement | NOT APPLICABLE | X |
Size | 1" | 1 |
VALVE CODE USED
VALVE TYPE | CODE | |
---|---|---|
Globe Valve | GLBV | |
Ball Check Valve | BCKV | |
Swing Check Valve | SCKV | |
Sight Glass - Tubular/Full View | SGFV | |
Sight Glass - Double Window | SGDW | |
Sampling Valve - Flanged | SMVF | |
Sampling Valve- Sandwich | SMVS | |
Y Type Strainer | YSTR |
TRIM INSERTS | CODE | |
---|---|---|
ASTM A216 Gr WCB | T1 | |
ASTM A351 CF8 (SS 304) | T2 | |
ASTM A351 CF8M (SS316) | T3 | |
Alloy 20 | T4 | |
Duplex | T5 | |
Super Duplex | T6 | |
PTFE | T7 | |
PTFE + PVDF + EPDM | T8 | |
AISI410 | T9 | |
EPDM | TE | |
HASTELLOY C | HC |
CASTING | CODE |
---|---|
ASTM A216 Gr WCB | C1 |
ASTM A351 CF8 (SS 304) | C2 |
ASTM A351 CF8M (SS316) | C3 |
Alloy 20 | C4 |
Duplex | C5 |
Super Duplex | C6 |
Hastelloy C | C7 |
Glass | GL |
LOCKING ARRANGMENT | CODE |
---|---|
YES | Y |
NO | N |
NOT APPLICABLE | X |
VALVE CODE USED
SEAT | CODE |
---|---|
PTFE | PT |
PTFE WITH SILICON PAD | PS |
PTFE WITH VITON PAD | PV |
TFM WITH SILICON PAD | TS |
TFM WITH VITON PAD | TV |
NOT APPLICABLE | XX |
FASTENERS | CODE |
---|---|
STEEL PLATED | F1 |
SS304 | F2 |
SS316 | F3 |
High Tensile | F4 |
ASTM A193 GR B7 | F5 |
BRASS | F6 |
LINING MATERIAL | CODE |
---|---|
PFA | L1 |
FEP | L2 |
PVDF | L3 |
ETFE | L4 |
ECTFE | L5 |
PPH | L6 |
Antistatic PFA | L7 |
OPERATION | CODE |
---|---|
LEVER | L |
GEAR | G |
BARE STEM | B |
HAND WHEEL | H |
SELF OPERATING | S |
SIZE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5" | 0.75" | 1" | 1.5" | 2" | 2.5" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
CODE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0H | 75 | 01 | 1H | 02 | 2H | 03 | 04 | 05 | 06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
VALVE NET WEIGHTS
Size | KGS | LBS |
---|---|---|
0.5 | - | - |
0.75 | - | - |
1 | 2.00 | 4.40 |
1.5 | - | - |
2 | - | - |
2.5 | - | - |