Valve Features

Dimension Table

Size in pipe OD Size in NB D-d T1 T2 L
32X25 25X20 32-25 3.5 2.5 45
50X40 40X32 50-40 5.0 4.0 52
63X32 50X25 63-32 6.0 3.5 68
63X50 50X40 63-50 6.0 5.0 68
110X63 100X50 110-63 10 6.0 120
160X110 150X100 160-110 15 10 120
315X225 300X200 315-225 13 18 148
400X280 400X250 400-280 17 25 148
450X315 450X300 450-315 20 26 148

CORPORATE OFFICE

FACTORY

THANE

Top