Valve Features
Material Specification
NO. | DESCRIPTION | QTY. | MATERIAL |
---|---|---|---|
1 | BODY | 1 | PP / ISO.PP/ PVDF /ETFE |
2 | MATERIAL PORT | 1 | PTFE |
3 | CHEVRON PACKING | 1 | PTFE |
4 | SOCKET | 1 | PTFE |
5 | LOCK PLATE | 1 | SS-304 |
6 | COMPANION FLANGE | 1 | SS-304 |
7 | SPINDLE | 1 | PTFE |
8 | FASTENERS | - | SS-304 |
Dimension Table
Size (NB) | L±3 | OD | D | d | d1 | T |
---|---|---|---|---|---|---|
25 MM | 200 | 120 | 18 | 6 | 6 | 17 |