Valve Features
Material Specification
NO. | DESCRIPTION | QTY. | MATERIAL |
---|---|---|---|
1 | SHELL | 1 | PP / ISO.PP/ PVDF |
2 | SEAT | 1 | 25% GLASS FILLED PTFE |
3 | OUTER TUBE | 1 | PP / ISO.PP/ PVDF |
4 | FILTER WEB | 1 | PP / ETFE |
5 | INNER TUBE | 1 | PP / ISO.PP / PVDF |
6 | LOCK PIN | 1 | 25% GLASS FILLED PTFE |
7 | COVER SEAL | 1 | EPDM/VITON/NEOPRENE/PTFE |
8 | STRAINER COVER | 1 | PP / ISO.PP / PVDF |
9 | FASTENERS | - | MS GALVANISED / SS-304 / SS-316 |
Dimension Table
Size (NB) | L±3 | OD | H | T | D |
---|---|---|---|---|---|
15 MM | 160 | 95 | 140 | 17 | 140 |
20 MM | 160 | 120 | 140 | 17 | 140 |
25 MM | 160 | 120 | 140 | 17 | 140 |
40 MM | 230 | 165 | 190 | 19 | 195 |
50 MM | 230 | 165 | 190 | 19 | 195 |
80 MM | 310 | 203 | 260 | 25 | 250 |
100 MM | 352 | 230 | 290 | 26 | 310 |