QUALITY ASSURANCE PLAN FOR PFA LINED BALL & BUTTERFLY VALVE - FE
SR.NO | ITEMS | PARAMETER | TYPE OF CHECK | QUANTUM OF CHECK | REFERENCE DOC.
& ACCEPTANCE NORMS |
FORMAT OR RECORD | AGENCY
(P) |
AGENCY
(W) |
AGENCY
(R) |
---|---|---|---|---|---|---|---|---|---|
1 | RAW MATERIAL | ||||||||
a) | Non metallic parts | Intactness
Grade confirmation Physical verification |
Visual | 100% | P.O. Specification &
Product Data sheets (MSS SP -5S) |
TC | 1 | 1 | 2,3 |
b) | Metallic Parts Body,Flap,Stem. (Major Parts) | Chemical properties & Mechanical 3.1 (Major ELEMENTS) | Chemical analysis & Mechanical 3.1 | Sample / Batch | Lab. Test Certificate/ Manufacturers TC | TC EN- 10204 3.1 | 1 | 1 | 2,3 |
c) | Non Destructive Evaluation | ||||||||
Quality B Casting Valve Size - 1/2" to 16" | Visual Examination DPT | 10%(Per Foundry) | Table 1 of RIL Doc no. 10080-1-SS-PP- 004-Part-IV Rev 2 | NDE Report And RT Films | 1 | 1 | 2,3 | ||
Quality A Casting Valve Size - 18" & Above | Visual Examination MPT/DP & RT | 5%(Per Foundry) | |||||||
Non CS Components, SS Fasteners, Valve Trim Parts | PMI Test | 10% | Table 2 of RIL Doc no. 10080-1-SS-PP-018 | 1 | 1 | ||||
2 | INPROCESS | ||||||||
a) | VALVE BODY,FLAP,STEM,BALL,DICS | Porosity Check.
Physical verification Dimensions |
Spark Test Visual, Measurement | 100% | Standard Moulding documents/Mfg. Drawing Mfg. Drawings | IR | 1 | 1 | 2,3 |
3 | FINISHED PRODUCTS | ||||||||
a) | CS + PFA LINED BALL & BUTTERFLY VALVE FE | Dimension Check | Measurement | 100% | Standard Test procedure/ Approved Drawing | IR | 1 | 2(25%) | 3 |
Workmanship | Visual | ||||||||
Leakage Test
Shell-Test |
Hydro Test | 100% | Standard Test procedure/ Approved Drawing | IR | 1 | 2(25%) | |||
Leakage Test Seat Test | 1. Hydro test pressure | 100% | Standard Test procedure/ Approved Drawing | IR | 1 | 2(25%) | |||
2.Pneumatic test pressure | |||||||||
Vaccum Test | Disbondment Check | 1 Per size | Standard Test procedure/ Approved Drawing | IR | 1 | 2 | |||
Lining Intactness | Spark Test | 100% | Approved Drawing / 20KVDC | IR | 1 | 2(25%) | |||
Lining thickness | Thickness Check | ||||||||
Low Emission Test | Helium Leakage Test
(Body& Gland Seal) |
100% | Approved Drawing , As per Clause No 5 Of Appendix G Of RIL Doc no. 10080-1-SS-PP-004-Part-IV Rev 2 / Approved Drawing/ISO 15848 Part 2 | IR | 1 | 2(100%) | |||
Size,MFR'S logo, flow direction , Position indicator | Visual Check | 100% | Approved Drawing / MSS-SP25 | IR | 1 | 2(100%) | |||
4 | FINAL INSPECTION | ||||||||
a) | PFA Lined Valves | Surface Profile Check | PROFILE CHECK | 10% Per Each Size Per Each Valve Type Per offer lot | Approved Drawing / Approved Painting Procedure | IR | 1 | 2 | 2,3 |
Salt Contamination | Salt contamination | Per day 1 Valve | IR | 1 | 2 | ||||
Tape Test | Adhesion test | Per day 1 Valve | IR | 1 | 2 | ||||
Pull of Adhession | pull of test | Randomly 1 sample on 2" Ball Valve Cast machined Surface | IR NACE 2 | 1 | 1 | ||||
DFT | DFT 215-350 Micron | 100% | Approved Drawing / Approved Painting Procedure | IR | 1 | 2(10%) | |||
Painting Inspection | Visual | ||||||||
Final Color Code | Light Gray-RAL9006 | ||||||||
Documents Verification | Review Of Material Stamping and Issue of IRN | 100% | Approved Drawing / RIL PO | IR | 1 | 1,2 | 2,3 | ||
Marking & Tagging | Visual | 100% | Approved Drawing / MSS-SP25 | IR | 1 | 2(10%) | 3 |
Notes -
P : PERFORM
W : WITNESS
R : REVIEW
1.M/S UNP POLYVALVES (I) PVT.LTD
2.THIRD PARTY
3.RSEPL / TKIS