Valve Features
Material Specification
NO. | DESCRIPTION | QTY. | MATERIAL |
---|---|---|---|
1 | BODY | 1 | PP / ISO.PP/ PVDF / ETFE |
2 | END PIECE | 1 | PP / ISO.PP/ PVDF / ETFE |
3 | BALL | 1 | PP / ISO.PP/ PVDF / ETFE |
4 | SEAT | 1 | EPDM / VITON / PTFE |
5 | SEAT PAD | 1 | PP / ISO.PP/ PVDF / ETFE |
6 | BODY SEAL | 1 | EPDM / VITON / PTFE / NEOPRENE |
7 | FASTENERS | - | MS GALVANISED / SS-304 / SS-316 |
Dimension Table
Size (NB) | L±3 | OD | T |
---|---|---|---|
25 MM | 140 | 120 | 17 |
40 MM | 175 | 140 | 17 |
50 MM | 212 | 165 | 19 |
65 MM | 245 | 203 | 23 |
80 MM | 245 | 203 | 23 |
100 MM | 300 | 230 | 23 |
150 MM | 355 | 280 | 29 |