QUALITY ASSURANCE PLAN
A
Sr.No. | Items | Parameter | Type Of Check | Quantum | Acceptance Criteria | Reference | Record |
---|---|---|---|---|---|---|---|
1 | Raw Material | a) Intactness
b) Grade Confirmation c) Physical Verification |
Visual
Visual Visual |
5 bags/lot
5 bags/lot 5 bags/lot |
No damage information on packaging material
Grade Verification on bag No damage to Package |
Purchase order
Supplier's Challan |
Inward inspection report
Supplier's Challan |
2 | Moulds | a) Physical
b) First Sample |
Visual
Measure |
First sample | As per drawing | As per drawing | Inward inspection report |
3 | Packaging Material | Physical | Visual | 5 % per lot | No damage | Supplier's Challan purchase followed | Supplier's Challan Inward inspection report |
B
Sr.No. | Items | Parameter | Type Of Check | Quantum | Acceptance Criteria | Reference | Record |
---|---|---|---|---|---|---|---|
1 | Moulding Operation | Dimension & Physical Verification | Measure & Value | First sample 100% | Drawing, No deformities, No surface porosity | Drawing | |
2 | Machining | Dimension | Measure | 100% | Drawing | Drawing | |
3 | Assembly of Valves | Physical Verification Dimension | Value Measure | 100% | Proper within limits | Assembly drawing | Final inspection report |
C
Sr.No. | Items | Parameter | Type Of Check | Quantum | Acceptance Criteria | Reference | Record |
---|---|---|---|---|---|---|---|
1 | Hydrotesting | ||||||
1) Body testing | Leakage test | Visual Check | 100% | No leakage | WPD0400 | Final inspection report | |
2) Seat testing | Leakage test | Visual Check | 100% | No leakage | WPD0400 | ||
2 | PCD drilling check | Dimension | Dimension | As per sampling plan inspection report | Within limits | WPD0300/Drawing | |
3 | Packing | Packing of finished goods | Visual | 100% | Intactness of package | Order register | Delivery challan / Invoice |
The Above said QAP is our internal procedure of testing. We provide our internal inspection report to our customers.
Based on internal inspection report we allow our customer to check following :