PRODUCT DESIGN AND TESTS PERFORMED
DESIGN PARAMETERS | STANDARD |
---|---|
Design Standard | MANUFACTURER'S STANDARD |
Shell Design | ANSI B 16.34 |
Face To Face Dimensions | MFR'S STANDRAD |
Flange Connection Rating | ANSI B 16.5 150# / DIN PN 10 |
Testing Standard | BS EN 12266-1 |
Connection | FLANGED, RF |
TESTS PERFORMED | EN 12266-1 | EN 12266-1 |
---|---|---|
Sizes | 1" - 3" | 4" - 8" |
High Pressure Shell Test Hydro | 150 PSI | 75 PSI |
SPARK TEST | KVDC |
---|---|
Testing Done At | 20 KVDC |
MATERIAL | OPTIONS AVAILABLE |
---|---|
Castings | ASTM A 216 GR. WCB, ASTM A 351 GR. CF8 / CF8M, HASTELLOY C 276 / INCONEL |
Lining Materials | PFA/FEP/ETFE/PVDF/PPH |
Valve Features
Part List
PART NO. | DESCRIPTION | MATERIAL OF CONSTRUCTION | QTY. |
---|---|---|---|
1 | Body | ASTM A 216 GR.WCB + PFA LINED LINED (MIN. 3 THK ) ON ALL WATTED PARTS & RAISED FACES | 1 |
2 | Glass | BOROSLICATE TUBE | 1 |
3 | Glass Seat | INTEGRAL - PFA | 2 |
4 | Fastners | SS 304 / ASTM A193 GR B7 194GR 2H | 4-8 |
Dimension Table
Size (NB) | L ±0.12 | d ±0.02 | D1 ±0.02 | D3 ±0.04 | T +0.12 / -0.00 | K ±0.06 | n | ø | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | ||
0.5" | 5.51 | 140 | 0.49 | 12.5 | 1.38 | 35 | 3.54 | 90 | 0.59 | 15 | 2.36 | 60 | 4 | 5/8 | 16 |
1" | 6.38 | 162 | 0.98 | 25 | 2 | 51 | 4.25 | 108 | 0.67 | 17 | 3.11 | 79 | 4 | 5/8 | 16 |
1.5" | 7.09 | 180 | 1.49 | 38 | 2.87 | 73 | 5 | 127 | 0.67 | 17 | 3.86 | 98 | 4 | 5/8 | 16 |
2" | 8.35 | 212 | 1.97 | 50 | 3.62 | 92 | 6.02 | 153 | 0.75 | 19 | 4.76 | 121 | 4 | 3/4 | 19 |
2.5" | 9.64 | 245 | 2.56 | 65 | 4.13 | 105 | 7.01 | 178 | 0.9 | 23 | 5.51 | 140 | 4 | 3/4 | 19 |
3" | 10.15 | 258 | 2.95 | 75 | 5 | 127 | 7.51 | 191 | 0.9 | 23 | 5.98 | 152 | 4 | 3/4 | 19 |
4" | 11.73 | 298 | 3.94 | 100 | 6.18 | 157 | 9.05 | 230 | 0.9 | 23 | 7.51 | 191 | 8 | 3/4 | 19 |
6" | 14.76 | 375 | 5.9 | 150 | 8.5 | 216 | 11.02 | 280 | 0.98 | 25 | 9.49 | 241 | 8 | 7/8 | 22 |
PRESSURE TEMPERATURE GRAPH DN15-DN250
HOW TO READ VALVE CODE
Code | SGFVC1GLL1PTF1SX02 | |
---|---|---|
Valve Type | SIGHT GLASS FULL VIEW | SGFV |
Casting | ASTM A 216 GR. WCB | C1 |
Trim | GLASS | GL |
Lining Material | PFA | L1 |
Seat | PTFE | PT |
Fastener | STEEL PLATED | F1 |
Operation | SELF OPERATING | S |
Locking Arrangement | NOT APPLICABLE | X |
Size | 2" | 2 |
VALVE CODE USED
VALVE TYPE | CODE | |
---|---|---|
Globe Valve | GLBV | |
Ball Check Valve | BCKV | |
Swing Check Valve | SCKV | |
Sight Glass - Tubular/Full View | SGFV | |
Sight Glass - Double Window | SGDW | |
Sampling Valve - Flanged | SMVF | |
Sampling Valve- Sandwich | SMVS | |
Y Type Strainer | YSTR |
TRIM INSERTS | CODE | |
---|---|---|
ASTM A216 Gr WCB | T1 | |
ASTM A351 CF8 (SS 304) | T2 | |
ASTM A351 CF8M (SS316) | T3 | |
Alloy 20 | T4 | |
Duplex | T5 | |
Super Duplex | T6 | |
PTFE | T7 | |
PTFE + PVDF + EPDM | T8 | |
AISI410 | T9 | |
EPDM | TE | |
HASTELLOY C | HC |
CASTING | CODE |
---|---|
ASTM A216 Gr WCB | C1 |
ASTM A351 CF8 (SS 304) | C2 |
ASTM A351 CF8M (SS316) | C3 |
Alloy 20 | C4 |
Duplex | C5 |
Super Duplex | C6 |
Hastelloy C | C7 |
Glass | GL |
LOCKING ARRANGMENT | CODE |
---|---|
YES | Y |
NO | N |
NOT APPLICABLE | X |
VALVE CODE USED
SEAT | CODE |
---|---|
PTFE | PT |
PTFE WITH SILICON PAD | PS |
PTFE WITH VITON PAD | PV |
TFM WITH SILICON PAD | TS |
TFM WITH VITON PAD | TV |
NOT APPLICABLE | XX |
FASTENERS | CODE |
---|---|
STEEL PLATED | F1 |
SS304 | F2 |
SS316 | F3 |
High Tensile | F4 |
ASTM A193 GR B7 | F5 |
BRASS | F6 |
LINING MATERIAL | CODE |
---|---|
PFA | L1 |
FEP | L2 |
PVDF | L3 |
ETFE | L4 |
ECTFE | L5 |
PPH | L6 |
Antistatic PFA | L7 |
OPERATION | CODE |
---|---|
LEVER | L |
GEAR | G |
BARE STEM | B |
HAND WHEEL | H |
SELF OPERATING | S |
SIZE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5" | 0.75" | 1" | 1.5" | 2" | 2.5" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
CODE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0H | 75 | 01 | 1H | 02 | 2H | 03 | 04 | 05 | 06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
VALVE NET WEIGHTS
Size | KGS | LBS |
---|---|---|
1 | 3.8 | 8.4 |
1.5 | 5.8 | 12.8 |
2 | 10.2 | 22.5 |
2.5 | 14.4 | 31.7 |
3 | 17.5 | 38.5 |
4 | 24.5 | 53.9 |
6 | 42 | 92.4 |