PRODUCT FEATURES AND OPTIONS AVAILABLE
product design
DESIGN PARAMETERS | STANDARD |
---|---|
VALVE DESIGN | BS EN 13397 |
SHELL DESIGN | ANSI B 16.34 |
FACE TO FACE | EN 558-1 SERIES 7 |
FLANGE CONNECTION RATING | ANSI B 16.5, 150# / DIN PN 10 / JIS |
TESTING STANDARD | BS EN 12266-1 |
CONNECTION | FLANGED, R |
tests performed
TEST PERFORMED | BS EN 12266-1 | BS EN 12266-1 | ||
---|---|---|---|---|
SIZES | 1/2" TO 4" | 6" TO 8" | ||
HIGH PR. SHELL TEST HYDRO | 225 PSI | 15 KG/SQ.CM | 128 PSI | 9 KG/SQ.CM |
HIGH PR. SEAT TEST HYDRO | 165 PSI | 11 KG/SQ.CM | 90PSI | 6.6 KG/SQ.CM |
LOW PR. SEAT TEST PNEUMATIC | 85 PSI | 6 KG/SQ.CM | 50 PSI | 3.5 KG/SQ.CM |
SPARK TEST | KVDC |
---|---|
SPARK TEST | 20 KDVC |
Weight / valve
SIZE | WEIGHT/PC | |
---|---|---|
KGS | LBS | |
0.5 | 2.05 | 5.5 |
0.75 | 3.5 | 7.7 |
1" | 3.7 | 8.14 |
1-0.5" | 7.4 | 16.28 |
2" | 11.6 | 25.5 |
2-0.5" | 18.5 | 40.7 |
3" | 25.3 | 55.66 |
4" | 41.4 | 91 |
6" | 86.9 | 191.18 |
8" | 205 | 451 |
TORQUE VALUES & VALVE Cv
SIZE | CLOSING HAND WHEEL TORQUE IN N-M | CLOSING HAND WHEEL TORQUE IN INCH-POUND | Cv | ||
---|---|---|---|---|---|
RISING SPINDLE | RISING HAND WHEEL | RISING SPINDLE | RISING HAND WHEEL | ||
0.5 | 12 | 12 | 106 | 106 | 4.5 |
0.75 | 15 | 15 | 133 | 133 | 6.5 |
1" | 17 | 17 | 151 | 151 | 11.5 |
1-0.5" | 25 | 25 | 221 | 221 | 33 |
2" | 30 | 30 | 266 | 266 | 60 |
2-0.5" | 35 | 35 | 310 | 310 | 85 |
3" | 35 | 35 | 310 | 310 | 150 |
4" | 65 | 65 | 575 | 575 | 270 |
6" | 175 | 175 | 1549 | 1549 | 500 |
8" | 311 | 311 | 2752 | 2752 | 1275 |
PRESSURE - TEMPERATURE GRAPH
How to read
CODE | DGMVC1T7L1XXF5HY02CODE | |
---|---|---|
VALVE TYPE | ASTM A 216GR.WCB | DGMV |
BODY CASTING | DIAPHRAGM | C1 |
DIAPHRAGM | TFM+EPDM | T7 |
BODY LINING | PFA | L1 |
SEAT | NOT APPLICABLE | XX |
FASTENERS | ASTMA193 GR.B7 | F5 |
OPERATION | HAND WHEEL | H |
LOCKING | PROVIDED | Y |
SIZE | 2" | 2 |
code used
TYPE OF VALVE | CODE |
---|---|
DIAPHRAGM VALVE | DGMV |
BODY CASTING | CODE |
---|---|
ASTM A 216 GR. WCB | C1 |
ASTM A 351 GR. CF 8 | C2 |
ASTM A 351 GR. CF8M | C3 |
ALLOY 20 | C4 |
ASTM A 890 GR. 4A(CD3MN) | C5 |
HASTELLOY C (276/22) | C6 |
DIAPHRAGM | CODE |
---|---|
TFM+EPDM | 17 |
TFM+PVDF+EPDM | 13 |
TFM+HYPALON | TH |
TFM+NEOPRENE | TN |
TFM+VITON | TV |
code used
LINING MATERIAL | CODE |
---|---|
PFA | L1 |
FEP | L2 |
PVDF | L3 |
ETFE | L4 |
PPH | L6 |
ANTISTATIC PFA | L7 |
SEAT | CODE |
---|---|
NOT APPLICABLE | XX |
OPERATION | CODE |
---|---|
HANDWHEEL | H |
BARE STEM | B |
FASTENERS | CODE |
---|---|
SS 304 | F2 |
SS 316 | F3 |
HIGH TENSILE | F4 |
ASTM A 193 GR. B7 | F5 |
LOCKING | CODE |
---|---|
PROVIDED | Y |
NOT-PROVIDED | N |
SIZE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2” | 2.5" | 3” | 4” | 5” | 6” | 8” | 10” | 12” | 14” | 16” | 18” | 20” | 24” |
CODE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | 2H | 03 | 04 | 05 | 06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |