Valve Features

PN-10

Size (OD) E d H Z
20 MM 31 20 35 7
25 MM 36 25 39 7
32 MM 44 32 43 7
50 MM 66 50 54 8
63 MM 82 63 62 8
90 MM 112 90 81 10
110 MM 135 110 96 12
160 MM 188 160 120 15

CORPORATE OFFICE

FACTORY

THANE

Top UNP Polyvalves | Manufacturer of PFA/FEP/PTFE Lined & Plastic Valves, Pipes & Pipe Fittings
X
We are Hiring
X
We are Hiring

 

Valve Features

PN-10

Size (OD) E d H Z
20 MM 31 20 35 7
25 MM 36 25 39 7
32 MM 44 32 43 7
50 MM 66 50 54 8
63 MM 82 63 62 8
90 MM 112 90 81 10
110 MM 135 110 96 12
160 MM 188 160 120 15

CORPORATE OFFICE

FACTORY

THANE

Top