Valve Features
Material Specification
NO. | DESCRIPTION | QTY. | MATERIAL |
---|---|---|---|
1 | BODY PIECE | 2 | PP / ISO.PP / PVDF |
2 | SEAT | 1 | PP / ISO.PP / PVDF |
3 | FLOAT | 1 | PP / ISO.PP / PVDF |
4 | BODY SEAL | 1 | EPDM / VITON |
5 | FLOAT SEAL | 1 | EPDM / VITON |
6 | FASTENERS | - | MS GALVANISED / SS-304 |
7 | FRP COATING | - | 3MM THK ISOPHTHALIC / VINYLESTER RESIN |
8 | FLOAT INSERT | - | MS/SS |
Dimension Table
Size (NB) | L±8 | 0D | T | PCD | No of Holes | Holes |
---|---|---|---|---|---|---|
200 MM | 600 | 343 | 29 | 298 | 8 | 22 |
250 MM | 640 | 407 | 31 | 362 | 12 | 25 |
300 MM | 640 | 483 | 32 | 432 | 12 | 25 |