Valve Features
Material Specification
NO. | DESCRIPTION | QTY. | MATERIAL |
---|---|---|---|
1 | BODY | 1 | PP / ISO.PP/ PVDF /ETFE |
2 | SOCKET | 1 | PP / ISO.PP/ PVDF /ETFE |
3 | BALL | 1 | PP / ISO.PP/ PVDF /ETFE |
4 | SEAT | 1 | EPDM / VITON /PTFE |
5 | SEAT PAD | 1 | PP / ISO.PP/ PVDF /ETFE |
6 | BODY SEAL | 1 | EPDM / VITON / PTFE / NEOPRENE |
7 | COVER NUT | 1 | PP / ISO.PP/ PVDF /ETFE |
8 | STRAINER | 1 | PP / ISO.PP/ PVDF /ETFE |
Dimension Table
Size (NB) | L±3 | OD | T |
---|---|---|---|
25 MM | 180 | 120 | 17 |
40 MM | 230 | 140 | 17 |
50 MM | 265 | 165 | 19 |
65 MM+ | 315 | 203 | 23 |
80 MM | 315 | 203 | 23 |
100 MM | 365 | 230 | 23 |
150 MM | 556 | 280 | 29 |