product design and tests performed
DESIGN PARAMETERS | STANDARD |
---|---|
DESIGN STD | BS EN 17292 |
SHELL DESIGN | ANSI B 16.34 |
FACE TO FACE DIM. | ANSI B 16.1 |
FLANGE CONNECTION RATING | ANSI B 16.5, 150# / DIN PN 10 / JIS |
TESTING STANDARD | API 598 / BS EN 12266-1 |
CONNECTION | FLANGED, RF |
TEST PERFORMED | EN 12266-1 |
---|---|
Sizes | 0.5"- 4" |
High Pressure Shell Test Hydro | 225 PSI |
High Pressure Seat Test Hydro | 165 PSI |
Low Pressure Seat Test Pneumatic | 75 PSI |
SPARK TEST | KVDC |
---|---|
Testing Done At | 20 KDVC |
MATERIAL | OPTIONS AVAILABLE |
---|---|
Castings | ASTM A 216 GR. WCB, ASTM A 351 GR. CF8 / CF8M, HASTELLOY C 276 / INCONEL |
Lining Materials | PFA/FEP/ETFE/PVDF/PPH |
Valve Features
PART LIST
PART NO. | DESCRIPTION | MATERIAL OF CONSTRUCTION | QTY |
---|---|---|---|
1 | Body | GR.WCB + PFA LINED | 1 |
2 | Bonnet / Yoke | GR.WCB + PFA LINED | 1 |
3 | Plug With Integral Stem | SS 304 + PFA LINED | 1 |
4 | Spindle | SS 304 | 1 |
5 | Gland Cover | ASTM A 216 GR. WCB | 1 |
6 | Chevron Packing | PTFE | 4 |
7 | Saddle Nuts | SS 304 | 2 |
8 | Saddle | ASTM A 216 GR. WCB | 1 |
9 | Stem Sleeve | SS 304 | 1 |
10 | Saddle Allen Bolts | HT STEEL GR. 10.9 | 1 |
11 | Saddle Bolt Washers | STEEL | 2 |
12 | Grub Screws For Sleeve | HT | 2 |
13 | Body Bolts | ASTM A 193 GR. B7 | 4-6 |
14 | Body Bolt Washers | STEEL | 4-6 |
15 | Stem Lock Nuts | SS 304 | 2 |
16 | Hand Wheel | CARBON STEEL | 1 |
17 | Handwheel Washer | STEEL | 1 |
18 | Handwheel Nut | SS 304 | 1 |
Dimension Table
Size (NB) | L ±.0.12 | d ±0.04 | D1 ±0.08 | D ±0.08 | K ±0.08 | T ±0.05 | H1 ±0.10 | n | ø | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | ||
0.5" | 5.11 | 130 | 0.49 | 12.5 | 1.37 | 35 | 3.74 | 95 | 2.36 | 60 | 0.59 | 15 | 10.4 | 265 | 4 | 5/8 | 16 |
0.75" | 5.9 | 150 | 0.74 | 19 | 1.69 | 43 | 4.13 | 105 | 2.75 | 70 | 0.59 | 15 | 10.4 | 265 | 4 | 5/8 | 16 |
1" | 6.29 | 160 | 0.98 | 25 | 2.48 | 51 | 4.25 | 108 | 3.1 | 79 | 0.61 | 15.5 | 11.6 | 295 | 4 | 5/8 | 16 |
1.5" | 7.87 | 200 | 1.49 | 38 | 2.87 | 73 | 5.07 | 129 | 3.85 | 98 | 0.82 | 21 | 14.3 | 365 | 4 | 5/8 | 16 |
2" | 9.05 | 230 | 1.96 | 50 | 3.62 | 92 | 6.06 | 154 | 4.76 | 121 | 0.82 | 21 | 15.4 | 393 | 4 | 3/4 | 19 |
3" | 12.2 | 310 | 2.95 | 75 | 5 | 127 | 7.48 | 190 | 6 | 152.5 | 0.98 | 25 | 18.3 | 465 | 4 | 3/4 | 19 |
4" | 13.77 | 350 | 3.93 | 100 | 6.18 | 157 | 9.01 | 229 | 7.5 | 191 | 1.06 | 27 | 21.5 | 547 | 8 | 3/4 | 19 |
PRESSURE TEMPERATURE GRAPH DN15-DN100
HOW TO READ VALVE CODE
Code | GLBVC1T2L1XXF1HWY02 | |
---|---|---|
Valve Type | GLOBE VALVE | GLBV |
Casting | ASTM A 216 GR. WCB | C1 |
Trim | SS+PFA LINED | T2 |
Lining Material | PFA | L1 |
Seat | INTGRAL PFA | XX |
Fastener | STEEL PLATED | F1 |
Operation | HAND WHEEL | HW |
Locking Arrangement | PROVIDED | Y |
Size | 2" | 2 |
VALVE CODE USED
VALVE TYPE | CODE | |
---|---|---|
Globe Valve | GLBV | |
Ball Check Valve | BCKV | |
Swing Check Valve | SCKV | |
Sight Glass - Tubular/Full View | SGFV | |
Sight Glass - Double Window | SGDW | |
Sampling Valve - Flanged | SMVF | |
Sampling Valve- Sandwich | SMVS | |
Y Type Strainer | YSTR |
TRIM INSERTS | CODE | |
---|---|---|
ASTM A216 Gr WCB | T1 | |
ASTM A351 CF8 (SS 304) | T2 | |
ASTM A351 CF8M (SS316) | T3 | |
Alloy 20 | T4 | |
Duplex | T5 | |
Super Duplex | T6 | |
PTFE | T7 | |
PTFE + PVDF + EPDM | T8 | |
AISI410 | T9 | |
EPDM | TE | |
HASTELLOY C | HC |
CASTING | CODE |
---|---|
ASTM A216 Gr WCB | C1 |
ASTM A351 CF8 (SS 304) | C2 |
ASTM A351 CF8M (SS316) | C3 |
Alloy 20 | C4 |
Duplex | C5 |
Super Duplex | C6 |
Hastelloy C | C7 |
Glass | GL |
LOCKING ARRANGMENT | CODE |
---|---|
YES | Y |
NO | N |
NOT APPLICABLE | X |
VALVE CODE USED
SEAT | CODE |
---|---|
PTFE | PT |
PTFE WITH SILICON PAD | PS |
PTFE WITH VITON PAD | PV |
TFM WITH SILICON PAD | TS |
TFM WITH VITON PAD | TV |
NOT APPLICABLE | XX |
FASTENERS | CODE |
---|---|
STEEL PLATED | F1 |
SS304 | F2 |
SS316 | F3 |
High Tensile | F4 |
ASTM A193 GR B7 | F5 |
BRASS | F6 |
LINING MATERIAL | CODE |
---|---|
PFA | L1 |
FEP | L2 |
PVDF | L3 |
ETFE | L4 |
ECTFE | L5 |
PPH | L6 |
Antistatic PFA | L7 |
OPERATION | CODE |
---|---|
LEVER | L |
GEAR | G |
BARE STEM | B |
HAND WHEEL | H |
SELF OPERATING | S |
SIZE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5" | 0.75" | 1" | 1.5" | 2" | 2.5" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
CODE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0H | 75 | 01 | 1H | 02 | 2H | 03 | 04 | 05 | 06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
VALVE NET WEIGHTS
Size | Ball Check Valve | |
---|---|---|
KGS | LBS | |
0.5 | 4.9 | 10.8 |
0.75 | 5.8 | 12.8 |
1 | 7 | 15.4 |
1.5 | 12 | 26.4 |
2 | 16.5 | 36.3 |
2.5 | 28 | 61.6 |
3 | 30.5 | 67.1 |
4 | 45 | 99 |